Heading
Close X
Menu
Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2019 -2024 Camaro 6.2L |
Engine Oil & Filter | 1,175 |
Transmission Oil & Filter | 853 |
Belt Set | 732 |
Spark Plugs | 748 |
Engine Air Filter | 218 |
Cabin Air Filter | 247 |
Brake Fluid | 277 |
Engine Coolant | 462 |
Front Brake Pad Set | 1,244 |
Rear Brake Pad Set | 1,184 |
Front Disc Rotors | 1,921 |
Rear Disc Rotors | 1,460 |
Wiper Blades | 347 |
2016 - 2024 Camaro 3.6L |
Engine Oil & Filter | 367 |
Transmission Oil & Filter | 1,278 |
Belt Set | 210 |
Spark Plugs | 899 |
Engine Air Filter | 246 |
Cabin Air Filter | 247 |
Brake Fluid | 277 |
Engine Coolant | 462 |
Front Brake Pad Set | 1,298 |
Rear Brake Pad Set | 634 |
Front Disc Rotors | 1,295 |
Rear Disc Rotors | 1,065 |
Wiper Blades | 347 |
2018-2016 Camaro - 6.2L |
Engine Oil & Filter | 525 |
Transmission Oil & Filter | 1,278 |
Belt Set | 648 |
Spark Plugs | 748 |
Engine Air Filter | 218 |
Cabin Air Filter | 247 |
Brake Fluid | 277 |
Engine Coolant | 416 |
Front Brake Pad Set | 1,244 |
Rear Brake Pad Set | 1,184 |
Front Disc Rotors | 1,938 |
Rear Disc Rotors | 1,460 |
Wiper Blades | 347 |
2010 - 2015 Camaro 6.2L |
Engine Oil & Filter | 439 |
Transmission Oil & Filter | 730 |
Belt Set | 569 |
Spark Plugs | 851 |
Engine Air Filter | 296 |
Cabin Air Filter | 196 |
Brake Fluid | 304 |
Engine Coolant | 416 |
Front Brake Pad Set | 1,118 |
Rear Brake Pad Set | 825 |
Front Disc Rotors | 1,455 |
Rear Disc Rotors | 1,803 |
Wiper Blades | 214 |
2010 - 2015 Camaro 3.6L (AT) |
Engine Oil & Filter | 365 |
Transmission Oil & Filter | 724 |
Belt Set | 265 |
Spark Plugs | 706 |
Engine Air Filter | 221 |
Cabin Air Filter | 196 |
Brake Fluid | 249 |
Engine Coolant | 416 |
Front Brake Pad Set | 924 |
Rear Brake Pad Set | 851 |
Front Disc Rotors | 1,260 |
Rear Disc Rotors | 1,185 |
Wiper Blades | 214 |